Note: Registration Fee and Admission Fee are applicable only for New Admissions.
|
FEE STRUCTURE (
PRE-PRIMARY) FOR NURSERY
|
| REGISTRATION FEE | 500/- |
| ADMISSION FEE | 3,000/- |
| MONTHLY FEE (10 MONTHS) | 11,200/- |
| OTHER ACTIVITY FEE | 1,000/- |
| TOTAL FULL YEAR FEE | 15,700/- |
|
FEE STRUCTURE (
PRE-PRIMARY) FOR LKG - UKG
|
| REGISTRATION FEE | 500/- |
| ADMISSION FEE | 3,500/- |
| MONTHLY FEE (10 MONTHS) | 12,000/- |
| OTHER ACTIVITY FEE | 1,000/- |
| TOTAL FULL YEAR FEE | 17,000/- |
|
FEE STRUCTURE (GRADE) FOR I - IV
|
| REGISTRATION FEE | 500/- |
| ADMISSION FEE | 4,500/- |
| MONTHLY FEE (10 MONTHS) | 14,800/- |
| OTHER ACTIVITY FEE | 1,000/- |
| TOTAL FULL YEAR FEE | 20,800/- |
|
FEE STRUCTURE (GRADE) FOR V - VII
|
| REGISTRATION FEE | 500/- |
| ADMISSION FEE | 5,000/- |
| MONTHLY FEE (10 MONTHS) | 16,200/- |
| OTHER ACTIVITY FEE | 1,000/- |
| TOTAL FULL YEAR FEE | 22,700/- |
|
FEE STRUCTURE (GRADE) FOR VIII
|
| REGISTRATION FEE | 500/- |
| ADMISSION FEE | 5,000/- |
| MONTHLY FEE (10 MONTHS) | 16,800/- |
| OTHER ACTIVITY FEE | 1,000/- |
| TOTAL FULL YEAR FEE | 23,300/- |
|
FEE STRUCTURE (GRADE) FOR IX
|
| REGISTRATION FEE | 500/- |
| ADMISSION FEE | 5,000/- |
| MONTHLY FEE (10 MONTHS) | 21,000/- |
| OTHER ACTIVITY FEE | 1,000/- |
| TOTAL FULL YEAR FEE | 27,500/- |
|
FEE STRUCTURE (GRADE) FOR X
|
| REGISTRATION FEE | 500/- |
| ADMISSION FEE | 10,000/- |
| MONTHLY FEE (10 MONTHS) | 21,800/- |
| OTHER ACTIVITY FEE | 1,000/- |
| TOTAL FULL YEAR FEE | 33,300/- |